Understanding Auras


Centrifuge – Spins opponent aggressively scrambling data –1 Speed | MOST COMMON | 43 (5.73%)

Rayne – Powerful rayne paralyzing an opponent – Skips 1 Turn | COMMON | 42 (5.60%)

Viral – Injects a virus making opponent sluggish and deteriorating –2 Speed for 2 turns | COMMON | 41 (5.47%)

Electrical – Powerful EMP strike –2 Speed for 3 turns | COMMON | 40 (5.33%)


Fire Sphere – Powerful fire attack – Deals 100 Damage | COMMON | 39 (5.20%)

Energy – Increases longevity +150 HP | COMMON | 38 (5.07%)

Lightning – Powerful lightning strike – Deals 100 Damage | COMMON | 37 (4.93%)

Portal – Teleportation attack drops opponent through the ground – Returns to opponent’s hand | COMMON | 36 (4.80%)


Atom – Viral attack paralyzing limbs –3 Speed for 2 turns | COMMON | 35 (4.67%)

Tree of Life – Drains opponent over time – 25 Damage to all opponents for 3 turns | COMMON | 34 (4.53%)

Teleport – Moves quickly around opponent +3 Speed for 3 turns | COMMON | 33 (4.40%)

Purgatory – Flashes past sins, inability to focus – 1 opponent BOT skips 2 turns | COMMON | 32 (4.27%)


Splock – Creates blotchy vision –20% damage dealt for 3 turns | COMMON | 30 (4.00%)

Intranet – Detects motion, strikes through ground – 25 Damage to all opponent BOTs | COMMON | 29 (3.87%)

Globalnet – UAV Team boost +3 Speed for 3 turns | COMMON | 28 (3.73%)

Bluview – Angelic blue glow paralyzes – All opponent MECHANGELS skip 2 turns | COMMON | 27 (3.60%)


Frostburn – Freezing + damage –3 Speed & –20 Damage for 3 turns | COMMON | 26 (3.47%)

Limelight – Highlights opponent +30 incoming damage for 3 turns | COMMON | 25 (3.33%)

HeatOrb – Fiery blast damage over time +65 Damage for 3 turns | COMMON | 24 (3.20%)

Kinetic Orb – Mental link +5 Speed to team for 2 turns | COMMON | 23 (3.07%)


Vue – Locks opponent in place –3 Speed & 50 Damage for 4 turns | RARE | 16 (2.13%)

Centerpiece – Holds opponent mid-air, pulls limbs +150 Damage | RARE | 15 (2.00%)

Zero Gravity – Floats & telekinetic slam +200 Damage | RARE | 14 (1.87%)

Vortex – Powerful tornado – 100 Damage & returns BOT to hand | RARE | 13 (1.73%)


Timeless – Slows time for opponents –3 Speed for 3 turns | RARE | 12 (1.60%)

Splash – Powerful water attack +250 Damage & knocks BOT back to hand | RARE | 10 (1.33%)

DigiPit – Greatly slows & damage over time –5 Speed for 2 turns | RAREST | 8 (1.07%)


Auras are fully subject to change before full game release based on testing. Expect tweaks to keep the meta fresh. During seasons, we'll rebalance via patches (e.g., nerf overpowered armors, buff underused ones) to ensure no single build rules forever, keeping battles dynamic and skill-based.

Previous
Previous

MECHANGELS MINT OUT& REWARDS

Next
Next

✅ FULL KSPR BRIDGE SETUP & WALLET GUIDE